Upgrade your electrical projects with the superior conductivity and durability of oxygen-free copper rods to realize the difference in performance and efficiency with other products.
SPECIFICATIONS | RESULTS |
---|---|
Standards | ASTM B 3 – 13 | ASTM B49 |
CU | 99.99% |
Oxygen | 5 PPM MAX |
Diameter | 7.9 to 8.1 mm |
Weight Resisitivy at 20 °C | ≤ 0.15328 Ω·g/m² |
Elongation | 40 to 43 |
Electrical Conductivity at 20 °C | ≥ 100 % IACS |
———————————————————————–
Characteristics of Oxygen Free Copper Rod
Reviews
There are no reviews yet.